Drive Solutions
We are a leading gear manufacturer that provides products with high reliability and durability leveraging
our precise design technology and a variety of analysis, verification, and testing procedures.
- Industrial Machinery
- Drive Solutions
- Power Regenerative Converter
Power Regenerative Converter
test
test
Product Classification
Providing differentiated solutions based on outstanding technical capabilities
Purpose and Specifications
Discover tailored solutions that meet customer requirements.
Applications
Effectively save energy by applying to various loads such as cranes, lifts, presses, etc.
PR□□□-4-25N | 015 | 022 | 037 | 055 | 075 | 090 | 110 | |
---|---|---|---|---|---|---|---|---|
Applicable inverter capacity [kW] | 15 | 22 | 37 | 55 | 75 | 90 | 110 | |
Rated %ED | 25%ED (standard), 100%ED Note 1) (Made to order) | |||||||
Switching Frequency | 8kHz | 6kHz | ||||||
Input | Allowable voltage | DC 400V ~ 780V | ||||||
Control voltage | DC 640V ~ 710V | |||||||
Output | Allowable voltage | 3-Phase AC 380V ~ 460V (-15% ~ +10%) | ||||||
Allowable frequency | 50Hz ~ 60Hz (±5%), Free Phase Rotation | |||||||
Rated current[Arms] | 23 | 34 | 57 | 84 | 114 | 137 | 167 | |
Braking torque | 150% 1sec / 100% 100sec / 30% Continuous Rating |
Note 1) 100%ED requires consultation for delivery as it is a made-to-order item.