Power System Solutions
We continue to develop new technologies that are at the forefront of the industry's megatrends.
- Power Systems
- Power Products
- Photovoltaic Solutions
Photovoltaic Solutions
Hyosung Heavy Industries offers solar inverter solutions with high levels of efficiency and dependability, utilizing its accumulated expertise in the electric power industry. We provide solar inverter solutions for small, medium, and large power plants with capacities of tens of megawatts.
We also provide engineering, procurement, and construction (EPC) solutions. Since the construction of the Samnangjin PV Power Station in 2007, we have carried out a variety of solar EPC design, engineering, and construction projects. We are not limited to the EPC supply of PV power stations; rather, we offer finance-integrated business models utilizing project financing. We maximize customer satisfaction through business feasibility analysis, consulting, and permitting support.
Based on our extensive experience and knowledge, we construct a variety of customer-specific PV power stations, such as rooftop solar power systems in parking lots and at water treatment plants.
Solar Inverters
We provide high-efficiency, high-reliability solar inverter solutions for PV power station operation. Some products come with grid-package solutions that include connection boxes and switchgear.
Features and Benefits
We offer specialized solutions based on superior technology.
Product Classification
Discover custom solutions that meet your needs.
String inverterHS-P36GLO
Input(DC)
Max input DC voltage | 1,000 V |
---|---|
Max input DC current | 39.8×4=159.2A |
MPP range | 200V ~ 1,000V |
MPPT trackers | 4 |
DC input channel | 8 |
Fuse capacity | 30A |
Output(AC)
Phase | 3-phase, 4-wire |
---|---|
Rated power | 36kW |
Rated output voltage | 380V |
Rated AC current | 58.0A |
THD | < 3% |
Efficiency
Max efficiency | 98.48% |
---|---|
Euro efficiency | 98.26% |
System specifications
Operating temperature | -25 ~ 60℃ |
---|---|
Enclosure Rating | IP66 |
Cooling method | Natural cooling |
Dimension (W×H×D)(mm) | 640×530×270 |
Weight | 43kg |
Communication | RS485 |
String inverterHS-P50GLO-25A
Input(DC)
Max input DC voltage | 1,000 V |
---|---|
Max input DC current | 33.2×6=199.2A |
MPP range | 200V ~ 1,000V |
MPPT trackers | 6 |
DC input channel | 12 |
Fuse capacity | 25A |
Output(AC)
Phase | 3-phase, 4-wire |
---|---|
Rated power | 50kW |
Rated output voltage | 380V |
Rated AC current | 83.6A |
THD | < 3% |
Efficiency
Max efficiency | 98.66% |
---|---|
Euro efficiency | 98.19% |
System specifications
Operating temperature | -25 ~ 60℃ |
---|---|
Enclosure Rating | IP65 |
Cooling method | Natural cooling |
Dimension (W×H×D)(mm) | 1,075×555×300 |
Weight | 74kg |
Communication | RS485 |
String inverterHS-P100GLO
Input(DC)
Max input DC voltage | 1,000 V |
---|---|
Max input DC current | 26×10=260A |
MPP range | 200V ~ 1,000V |
MPPT trackers | 10 |
DC input channel | 20 |
Fuse capacity | 20A |
Output(AC)
Phase | 3-phase, 3-wire/4-wire |
---|---|
Rated power | 100kW |
Rated output voltage | 380V |
Rated AC current | 168.8A |
THD | < 3% |
Efficiency
Max efficiency | 98.73% |
---|---|
Euro efficiency | 98.19% |
System specifications
Operating temperature | -25 ~ 60℃ |
---|---|
Enclosure Rating | IP66 |
Cooling method | Smart air cooling |
Dimension (W×H×D)(mm) | 1,035×700×365 |
Weight | 85kg |
Communication | RS485 |
String inverterHS-P100GLO-30A
Input(DC)
Max input DC voltage | 1,000 V |
---|---|
Max input DC current | 39.8×10=398A |
MPP range | 200V ~ 1,000V |
MPPT trackers | 10 |
DC input channel | 20 |
Fuse capacity | 30A |
Output(AC)
Phase | 3-phase, 4-wire |
---|---|
Rated power | 100kW |
Rated output voltage | 380V |
Rated AC current | 168.8A |
THD | < 3% |
Efficiency
Max efficiency | 98.37% |
---|---|
Euro efficiency | 98.12% |
System specifications
Operating temperature | -25 ~ 60℃ |
---|---|
Enclosure Rating | IP54 |
Cooling method | Smart air cooling |
Dimension (W×H×D)(mm) | 1,035×700×365 |
Weight | 85kg |
Communication | RS485 |
String inverterHS-P275GLO
Input(DC)
Max input DC voltage | 1,500 V |
---|---|
Max input DC current | 277A |
MPP range | 500V ~ 1,500V |
MPPT trackers | 1 |
DC input channel | 1 |
Output(AC)
Phase | 3-phase, 3-wire/4-wire |
---|---|
Rated power | 275kW |
Rated output voltage | 690V |
Rated AC current | 230.1A |
THD | < 3% |
Efficiency
Max efficiency | 98.94% |
---|---|
Euro efficiency | 98.79% |
System specifications
Operating temperature | -30 ~ 60℃ |
---|---|
Enclosure Rating | IP66 |
Cooling method | Smart air cooling |
Dimension (W×H×D)(mm) | 925×820×365 |
Weight | 96kg |
Communication | RS485 |
String inverterHS-P300GLO
Input(DC)
Max input DC voltage | 1,500 V |
---|---|
Max input DC current | 65×6=390A |
MPP range | 500V ~ 1,500V |
MPPT trackers | 6 |
DC input channel | 4/5/5/4/5/5 |
Output(AC)
Phase | 3-phase, 3-wire |
---|---|
Rated power | 300kW |
Rated output voltage | 800V |
Rated AC current | 238.2A |
THD | < 1% |
Efficiency
Max efficiency | 98.6% |
---|---|
Euro efficiency | 98.4% |
System specifications
Operating temperature | -30 ~ 60℃ |
---|---|
Enclosure Rating | IP66 |
Cooling method | Smart air cooling |
Dimension (W×H×D)(mm) | 1,048×732×395 |
Weight | 112kg |
Communication | RS485 |
Central inverterHS-P500GLO
Input(DC)
Max input DC voltage | 1,000 V |
---|---|
Max input DC current | 1,223A |
MPP range | 450V ~ 850V |
DC input channel | 6 |
Output(AC)
Phase | 3-phase, 3-wire |
---|---|
Rated power | 500kW |
Rated output voltage | 290V |
Rated AC current | 995A |
THD | <5% ( <3% for each order ) |
Efficiency
Max efficiency | 98.4% |
---|---|
Euro efficiency | 98.0% |
System specifications
Operating temperature | -20 ~ 50℃ |
---|---|
Enclosure Rating | IP44 |
Cooling method | Forced air cooling |
Dimension (W×H×D)(mm) | 2,188×2,220×1,210 |
Weight | 1,850kg |
Communication | RS422/485, Ethernet |
Central inverterHS-P1000GLO
Input(DC)
Max input DC voltage | 1,000 V |
---|---|
Max input DC current | 1,667A |
MPP range | 570V ~ 850V |
DC input channel | 8 |
Output(AC)
Phase | 3-phase, 3-wire |
---|---|
Rated power | 1,000kW |
Rated output voltage | 380V |
Rated AC current | 1,519A |
THD | <5% ( <3% for each order ) |
Efficiency
Max efficiency | 98.4% |
---|---|
Euro efficiency | 98.0% |
System specifications
Operating temperature | -20 ~ 50℃ |
---|---|
Enclosure Rating | IP44 |
Cooling method | Forced air cooling |
Dimension (W×H×D)(mm) | 2,796×2,200×1,210 |
Weight | 2,830kg |
Communication | RS422/485, Ethernet |
Central inverterHS-P3000GLO
Input(DC)
Max input DC voltage | 3,000 V |
---|---|
Max input DC current | 3,200A |
MPP range | 875V ~ 1,350V |
DC input channel | 8 |
Output(AC)
Phase | 3-phase, 3-wire |
---|---|
Rated power | 3,000kW |
Rated output voltage | 680V |
Rated AC current | 2,887A |
THD | <5% ( <3% for each order ) |
Efficiency
Max efficiency | 98.5% |
---|---|
Euro efficiency | 98.5% |
System specifications
Operating temperature | -20 ~ 50℃ |
---|---|
Enclosure Rating | IP54 |
Cooling method | Forced air cooling |
Dimension (W×H×D)(mm) | 3,700×2,240×1,500 |
Weight | 6,000kg |
Communication | RS422/485, Ethernet |
Solar EPC
In addition to engineering, purchasing, and construction, Hyosung Heavy Industries' solar EPC solution offers financial complex business models, business feasibility analysis, consulting, and licensing support services.
Features and Benefits
We offer specialized solutions based on superior technology.
Business Areas
Discover solar EPC solutions that meet your needs.
Onshore PV | Rooftop PV | Floating PV | Improved efficiency |
---|---|---|---|
Installation area
Features
Performance
|
Installation area
Features
Performance
|
Installation area
Features
|
Time of application
Anticipated effects
Performance
|
Business Areas
We offer services ranging from project discovery to follow-up management.
- Project discovery and review of conditions
-
- Project discovery
- Land lease agreement
- Relay checks
- Development permissions
- EPC contracts (warranty conditions)
- Conclusion of
REC contracts -
- Selection of power stations subject to REC obligations
- REC contracts
- Financial institution selection
and negotiation -
- Financial institution selection
- Financial institution due diligence
- Profitability review
- Financial terms negotiation (terms sheets)
- PV power station construction
-
- Civil construction
- Structure construction
- Electrical work
- Electrical room construction
- Monitoring system
- Follow-up management
-
- O&M contract and progress
- Repayment of funds
References
Our track records speak for ourselves.
-
Republic of Korea
Dongkuk Steel Dangjin Plant Roof-mounted PV Power Station (14MW)
- Dangjin, Chungcheongnam-do
- Opened for commercial operation in 2022
-
Republic of Korea
Jara 24.2 MW PV Power Station
- Jara-do, Sinan-gun, Jeollanam-do
- Domestic private/resident profit-sharing-type PV + ESS power station
-
Republic of Korea
Goheungman 25.5MW PV Power Station
- Goheung-gun, Jeollanam-do
- Largest PV power station EPC project in Korea at the time
-
Mozambique
Mozambique Off-grid PV Power Station
- Off-grid PV + ESS power stations installed in Muembe, Mavago Mecula, etc.
-
Romania
Romania 115MW PV Power Station
- PV power station installation EPC projects in Satu Mare, Aricestii Rahtivani, Costestii din Vale, etc.
-
Republic of Korea
Samnangjin 3MW PV Power Station
- Miryang, Gyeongsangnam-do
- Samnangjin Pumped Storage Power Plant was the largest PV power station in Korea at the time, with solar power generated using unused land
Certifications
We adhere to global standards and maintain an environment of the highest quality.
View all certifications-
KOLAS
-
KS
-
KC
-
ISO9001
-
ISO14001
-
ISO45001